Platform and revenue map
This is the deeper operating map behind the public Sniffopotamus experience. It preserves the full list of product, data, retailer, creator, brand, visual, agent, appraisal, resale, and infrastructure paths so future work does not lose the commercial plan.
Consumer and creator
| Surface | Buyer | Model |
|---|---|---|
| Free tier | Casual users | Freemium acquisition |
| Collector subscription | Enthusiasts | Monthly or annual SaaS |
| Power subscription | Daily loggers | Monthly or annual SaaS |
| Connoisseur subscription | Creators, resellers | Monthly or annual SaaS |
| Creator affiliate programme | Influencers | Per conversion |
| Sponsored recommendations | Brands | CPM or monthly flat, labelled |
| Affiliate commerce links | Retailer partners | Commission |
| Couples/gift registry | Consumers and retailers | Subscription plus retailer fee |
| Training academy | Retail staff, creators | Course or team pricing |
API, MCP, and data
| Surface | Buyer | Model |
|---|---|---|
| Fragrance DB API | Developers, apps, retailers | Usage tiers |
| Fuzzy match widget/API | Retailers | Widget licence or API tier |
| MCP read-tier access | Developers, power users | Subscription |
| MCP enterprise access | Brands, retailers | Contract |
| Trend reports | Houses, researchers | Subscription |
| Resale valuation API | Marketplaces, insurers | Subscription |
| Scent Profile Connect | Retailers, agents | Per connection |
| AI agent data licence | AI shopping agents | Annual licence |
| Trend API for ingredient suppliers | Aroma houses | Annual licence |
Retailer tools
| Surface | Buyer | Model |
|---|---|---|
| Shopify fragrance app | Indie stores, boutiques | App Store subscription |
| WooCommerce/Magento plugin | Global retailers | Plugin subscription |
| Gift finder widget | Retailers | Licence plus commission |
| Catalogue cleanup service | Retailers, distributors | Project fee |
| Product feed enrichment | Ad-running retailers | Subscription |
| AI shopping visibility audit | Retailers, brands | Report fee |
| Fragrance schema/SEO generator | Retailers, agencies | Subscription |
| Retail staff iPad mode | Department stores | Per location |
| Clienteling CRM layer | Luxury boutiques | Subscription |
| Klaviyo/Attentive segment builder | E-commerce stores | Subscription |
| Returns/blind-buy reducer | Retailers | Subscription plus performance bonus |
| Dynamic discovery set builder | Subscription boxes, boutiques | Subscription |
| Subscription box curation engine | Scentbird-style firms | Subscription |
| Retail buyer dashboard | Boutiques, department stores | Subscription |
Brand, corpus, and compliance
| Surface | Buyer | Model |
|---|---|---|
| Brand intelligence dashboard | Fragrance houses | Subscription |
| Custom brand research | Houses | Project |
| Corpus brand onboarding | Importers, distributors | One-off onboarding |
| Indie perfumer brand toolkit | Small houses | Subscription |
| Press kit/product copy generator | Indie brands | Per launch |
| Wholesale line-sheet enrichment | Distributors | Per catalogue |
| Fragrance Passport QR pages | Brands, distributors | Per-brand subscription |
| Allergen/compliance assistant | Indie brands, EU sellers | Subscription |
| Allergen/sensitivity database | Health apps, clinics | API licence |
| IFRA/document vault | Indie perfumers | Subscription |
| Counterfeit/grey-market monitor | Brands, marketplaces | Subscription |
| Verified retailer badge | Retailers | Subscription |
| Brand launch intelligence | Houses, indies | Project |
Collector, resale, and high-value reports
| Surface | Buyer | Model |
|---|---|---|
| Collection insurance valuation | High-net-worth collectors | Per report |
| Lost/stolen fragrance registry | Collectors | Subscription |
| Authentication-as-a-service | eBay/Vinted buyers | Per check |
| Resale price intelligence | Resellers, marketplaces | Data feed |
| Estate/probate valuations | Families, lawyers | Per report |
| Collector appraisal PDFs | Serious collectors | Per report |
Expansion bets
| Surface | Buyer | Model |
|---|---|---|
| White-label platform | Retailers, subscription boxes | Setup plus licence |
| Travel/duty-free companion | Frequent travellers | Premium plus affiliate |
| Wedding/event signature scent | Planners | Subscription |
| Corporate gifting B2B | Reachdesk, Sendoso, HR teams | Integration or project |
| Hotel/hospitality scenting | Hotel chains | Consulting and data |
| Smart diffuser brand metadata | Aera, Pura, Moodo-style brands | API licence |
| Voice assistant skills | Amazon, Google, Apple ecosystems | Royalty or contract |
| Tourism board partnerships | Cities, regions | Project fee |
| Perfumery school API | ISIPCA, Grasse, indie courses | Education tier |
| Chef/sommelier training | Restaurant training apps | Licence |
| Home fragrance ontology extension | Candle, diffuser, laundry brands | Subscription |